| STEEL | Prices Per Pound |
| Lt Iron | $0.0950 |
| Tin/Mix | $0.0950 |
| Unprepared Shearing | $0.0960 |
| Short Steel | $0.1140 |
| Prepared Structural | $0.1180 |
| Unprepared Structural | $0.10 |
| Rotors/Drums/Hubs | $0.1185 |
| Engine Blocks | $0.1180 |
| Large Diesel Engines | $0.0735 |
| Heavy Burn/Torching | $0.0735 |
| Aluminum | Prices Per Pound |
| Clean Aluminum | $0.77 |
| Aluminum Siding | $0.71 |
| Dirty/Irony Aluminum | $0.26 |
| Aluminum/CU Rads | $2.56 |
| Wheel Clean | $0.78 |
| Wheel Dirty | $0.78 |
| Truck Wheel Clean | $0.78 |
| Truck Wheel Dirty | $0.78 |
| Aluminum Cans | $0.86 |
| Copper | Prices Per Pound |
| Bare Bright | $5.10 |
| #1 COPPER | $5.00 |
| #2 COPPER | $4.90 |
| Copper Wire 80% (#1 INS) | $2.91 |
| Copper Wire 55% (#2 INS) | $2.12 |
| Copper Wire 30% (#3 INS) | $0.77 |
| Brass | Prices Per Pound |
| Yellow Brass Solids | $3.50 |
| Red Brass Solids | $4.10 |
| Brass Radiators | $3.20 |
| Irony Brass Car Rads | $2.18 |
| Stainless | Prices Per Pound |
| Prepared 18-8 Stainless | $0.50 |
| Unprepared 18-8 Stainless | $0.45 |
| Clean Magnetic Stainless | $0.0950 |
| Misc | Prices Per Pound |
| Electric Motors | $0.40 |
| Lead | $0.61 |
| Wheel Weights | $0.21 |
| Batteries (Loose) Auto | $.31 Per Pound |
| Steel Case Batteries | $0.29 |
| Sealed Units/Compressors | $0.32 |


