| STEEL | Prices Per Pound |
| Lt Iron | $0.07 |
| Tin/Mix | $0.07 |
| Unprepared Shearing | $0.06 |
| Short Steel | $0.0725 |
| Prepared Structural | $0.0750 |
| Unprepared Structural | $0.0625 |
| Rotors/Drums/Hubs | $0.0825 |
| Engine Blocks | $0.08 |
| Large Diesel Engines | $0.05 |
| Heavy Burn/Torching | $0.05 |
| Aluminum | Prices Per Pound |
| Clean Aluminum | $0.62 |
| Aluminum Siding | $0.62 |
| Dirty/Irony Aluminum | $0.18 |
| Aluminum/CU Rads | $1.80 |
| Wheel Clean | $0.72 |
| Wheel Dirty | $0.62 |
| Truck Wheel Clean | $0.62 |
| Truck Wheel Dirty | $0.62 |
| Aluminum Cans | $0.62 |
| Copper | Prices Per Pound |
| Bare Bright | $3.15 |
| #1 COPPER | $3.05 |
| #2 COPPER | $2.95 |
| Copper Wire 80% (#1 INS) | $2.20 |
| Copper Wire 55% (#2 INS) | $1.51 |
| Copper Wire 30% (#3 INS) | $0.55 |
| Brass | Prices Per Pound |
| Yellow Brass Solids | $2.30 |
| Red Brass Solids | $2.55 |
| Brass Radiators | $2.27 |
| Irony Brass Car Rads | $1.54 |
| Stainless | Prices Per Pound |
| Prepared 18-8 Stainless | $0.43 |
| Unprepared 18-8 Stainless | $0.38 |
| Clean Magnetic Stainless | $0.05 |
| Misc | Prices Per Pound |
| Electric Motors | $0.32 |
| Lead | $0.41 |
| Wheel Weights | $0.12 |
| Batteries (Loose) Auto | $.18 Per Pound |
| Steel Case Batteries | $0.17 |
| Sealed Units/Compressors | $0.16 |


