| STEEL | Prices Per Pound |
| Lt Iron | $0.0950 |
| Tin/Mix | $0.0950 |
| Unprepared Shearing | $0.1070 |
| Short Steel | $0.1250 |
| Prepared Structural | $0.1335 |
| Unprepared Structural | $0.1160 |
| Rotors/Drums/Hubs | $0.1380 |
| Engine Blocks | $0.1250 |
| Large Diesel Engines | $0.09 |
| Heavy Burn/Torching | $0.09 |
| Aluminum | Prices Per Pound |
| Clean Aluminum | $0.70 |
| Aluminum Siding | $0.68 |
| Dirty/Irony Aluminum | $0.23 |
| Aluminum/CU Rads | $2.20 |
| Wheel Clean | $0.90 |
| Wheel Dirty | $0.72 |
| Truck Wheel Clean | $0.72 |
| Truck Wheel Dirty | $0.72 |
| Aluminum Cans | $0.70 |
| Copper | Prices Per Pound |
| Bare Bright | $5.08 |
| #1 COPPER | $4.70 |
| #2 COPPER | $4.60 |
| Copper Wire 80% (#1 INS) | $3.00 |
| Copper Wire 55% (#2 INS) | $2.20 |
| Copper Wire 30% (#3 INS) | $0.90 |
| Brass | Prices Per Pound |
| Yellow Brass Solids | $2.85 |
| Red Brass Solids | $3.20 |
| Brass Radiators | $2.80 |
| Irony Brass Car Rads | $2.00 |
| Stainless | Prices Per Pound |
| Prepared 18-8 Stainless | $0.50 |
| Unprepared 18-8 Stainless | $0.45 |
| Clean Magnetic Stainless | $0.0950 |
| Misc | Prices Per Pound |
| Electric Motors | $0.46 |
| Lead | $0.60 |
| Wheel Weights | $0.20 |
| Batteries (Loose) Auto | $.30 Per Pound |
| Steel Case Batteries | $0.28 |
| Sealed Units/Compressors | $0.40 |


