| STEEL | Prices Per Pound |
| Lt Iron | $0.0950 |
| Tin/Mix | $0.0950 |
| Unprepared Shearing | $0.1045 |
| Short Steel | $0.1225 |
| Prepared Structural | $0.1315 |
| Unprepared Structural | $0.1130 |
| Rotors/Drums/Hubs | $0.1360 |
| Engine Blocks | $0.1225 |
| Large Diesel Engines | $0.0850 |
| Heavy Burn/Torching | $0.0850 |
| Aluminum | Prices Per Pound |
| Clean Aluminum | $0.73 |
| Aluminum Siding | $0.68 |
| Dirty/Irony Aluminum | $0.26 |
| Aluminum/CU Rads | $2.17 |
| Wheel Clean | $0.93 |
| Wheel Dirty | $0.75 |
| Truck Wheel Clean | $0.75 |
| Truck Wheel Dirty | $0.75 |
| Aluminum Cans | $0.70 |
| Copper | Prices Per Pound |
| Bare Bright | $4.80 |
| #1 COPPER | $4.40 |
| #2 COPPER | $4.30 |
| Copper Wire 80% (#1 INS) | $2.88 |
| Copper Wire 55% (#2 INS) | $2.10 |
| Copper Wire 30% (#3 INS) | $0.80 |
| Brass | Prices Per Pound |
| Yellow Brass Solids | $2.80 |
| Red Brass Solids | $3.15 |
| Brass Radiators | $2.75 |
| Irony Brass Car Rads | $1.95 |
| Stainless | Prices Per Pound |
| Prepared 18-8 Stainless | $0.50 |
| Unprepared 18-8 Stainless | $0.45 |
| Clean Magnetic Stainless | $0.0950 |
| Misc | Prices Per Pound |
| Electric Motors | $0.44 |
| Lead | $0.60 |
| Wheel Weights | $0.20 |
| Batteries (Loose) Auto | $.32 Per Pound |
| Steel Case Batteries | $0.28 |
| Sealed Units/Compressors | $0.38 |


